| State | Property Name | Land Size | Estimated Title Date | House Level | Property Starting Price | Build Contract Price | Land Contract Price | Bed | Bath | Living | Garage | Land Width | Land Length | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New South Wales | |||||||||||||||
| Figtree Hill, Gilead | 592m2 | Single Storey | 248m2 | 4 | 2 | 3 | 2 | $1,199,000 | - | - | - | - | |||
| Figtree Hill, Gilead | 510m2 | Single Storey | 235m2 | 4 | 2 | 3 | 2 | $1,150,000 | - | - | - | - | |||
| Greenacre Drive, Tahmoor | 548.7m2 | Single Storey | 179m2 | 4 | 2.5 | 1 | 2 | $959,000 | - | - | - | - | |||
| 135 Gurner Ave, Austral | 280m2 | Single Storey | 176m2 | 4 | 3 | 2 | 1 | $1,169,050 | $620,000 | $549,050 | 10m | 28m | |||
| Park Rise, Dora Creek | 500m2 | Single Storey | 326m2 | 8 | 4 | 2 | 2 | $1,392,829 | $529,990 | $862,839 | 18.49m | 27.06m | |||
| Bloom, Riverstone | 186.3m2 | Double Story | 154m2 | 3 | 2.5 | 1 | 1 | $972,000 | - | - | - | - | |||
| North Estate, Orchard Hills | 375m2 | Double Story | 276.68m2 | 4 | 2 | 2 | 2 | $1,458,100 | $861,000 | 12.5m | 30m | ||||
| Huntlee, North Rothbury (Hunter Region) | 300m2 | Double Story | 232m2 | 4 | 2.5 | 1 | 2 | $875,000 | - | - | - | - | |||
| Huntlee, North Rothbury (Hunter Region) | 255m2 | Double Story | 238m2 | 4 | 2.5 | 1 | 2 | $849,000 | - | - | - | - | |||
| Huntlee, North Rothbury (Hunter Region) | 255m2 | Double Story | 210.8m2 | 3 | 2.5 | 1 | 2 | $819,000 | - | - | - | - | |||
| Huntlee, North Rothbury (Hunter Region) | 336m2 | Double Story | 232m2 | 4 | 2.5 | 1 | 2 | $899,000 | - | - | - | - | |||
| Huntlee, North Rothbury (Hunter Region) | 250m2 | Single Storey | 139m2 | 3 | 2 | 1 | 2 | $699,000 | - | - | |||||
| Oran Park, Oran Park | 300m2 | Single Storey | 129.91m2 | 3 | 2 | 1 | 1 | $898,730 | $521,500 | $377,230 | 10m | 30m | |||
| Oran Park, Oran Park | 375m2 | Single Storey | 170.56m2 | 4 | 2 | 1 | 2 | $1,047,110 | $684,500 | $362,600 | 12.5m | 30m | |||
| Clarke Grounds, Rouse Hill | 320.7m2 | Double Story | 253.85m2 | 4 | 2.5 | 1 | 2 | $1,635,210 | $996,210 | $639,000 | 9.9m | 32.3m | |||
| Clarke Grounds, Rouse Hill | 260.1m2 | Double Story | 182.23m2 | 4 | 2.5 | 1 | 1 | $1,357,610 | $806,310 | $551,300 | 9m | 28.9m | |||
| Clarke Grounds, Rouse Hill | 318.6m2 | Double Story | 219.61m2 | 4 | 2.5 | 1 | 1 | $1,490,890 | $976,190 | $514,700 | 9m | 35.4m | |||
| Clarke Grounds, Rouse Hill | 370m2 | Single Storey | 153.55m2 | 4 | 2 | 1 | 1 | $1,446,310 | $996,210 | $450,100 | 9.9m | 37m | |||
| Clarke Grounds, Rouse Hill (DHA) | 317.3m2 | Double Story | 224.55 | 4 | 2.5 | 1 | 1 | $1,518,778 | - | - | - | - | |||
| Clarke Grounds, Rouse Hill (DHA) | 344.2 | Double Story | 206.88m2 | 5 | 3.5 | 1 | 1 | $1,540,640 | - | - | Cnr | - | |||
| Gundari Guntawong Residences, Rouse Hill | 279m2 | Double Story | 209.4m2 | 5 | 2.5 | 1 | 1 | $1,343,250.55 | $873,050 | $470,200.55 | 9m | 30.99m | |||
| Adora, Box Hill | 315.2m | $772,975 | 10.22m | 30.8m | |||||||||||
| Fairways North, Bingara Gorge | 450m2 | Single Story | 186.77m2 | 4 | 2.5 | 1 | 2 | $1,168,600 | $642,000 | $526,600 | 15m | 30m | |||
| Bingara Gorge – Spec Homes | 386m2 | Double Story | 300m2 | 4 | 3 | 1 | 2 | $1,450,000 | - | - | - | - | Turnkey package Inclusions: | ||
| Bloom, Riverstone | 261.8m2 | Double Story | 165.6m2 | 3 | 2.5 | 1 | 1 | $1,090,000 | - | - | |||||
| Ovation, Leppington | 300m2 | Double Story | 218.50m2 | 5 | 3 | 1 | 1 | $1,212,600 | $720,000 | $492,600 | 10m | 30m | |||
| Emerald Grove, Jordan Springs | 412.2m2 | Double Story | 228.66m2 | 5 | 3 | 1 | 2 | $1,288,046.50 | - | - | 12.5m | 32.9m | |||
| Emerald Grove, Jordan Springs | 369.7m2 | Double Story | 191.13m2 | 4 | 2 | 1 | 2 | $1,181,730.50 | - | - | 12.5m | 29.5m | Turnkey package Inclusions: | ||
| Emerald Grove, Jordan Springs | 300m2 | Single Story | 164.93m2 | 4 | 2 | 1 | 1 | $1,124,368 | - | - | 10.1m | 30m | |||
| Gundari Guntawong Residences, Rouse Hill | 319.6m2 | Double Story | 201.60m2 | 5 | 3 | 1 | 2 | $1,548,412.32 | $999,624 | $548,788.32 | Cnr Lot | 30.62m | |||
| Fairways North, Bingara Gorge | 385m2 | Single Story | 192.73m2 | 4 | 2.5 | 1 | 2 | $1,199,900 | $600,000 | $599,900 | 12.7m | 30m | |||
| Adora at Box Hill | 360.70m2 | $861,120 | - | Cnr Lot | 34.7m | ||||||||||
| Bloom, Riverstone | 477m2 | Single Story | 167.70m2 | 4 | 2 | 1 | 2 | $1,280,000 | - | - | - | - | |||
| Bloom, Riverstone | 323.80m2 | Double Story | 152.40m2 | 3 | 2.5 | 1 | 1 | $1,040,000 | - | - | - | - | Property Features | ||
| Ovation, Leppington | 267m2 | Single Story | 159.80m2 | 4 | 2 | 1 | 1 | $1,085,403 | $669,903 | $415,500 | 7.01m | 38.16m | |||
| Emerald Grove, Jordan Springs | 395sqm | Double Story | 228.66m2 | 5 | 3.5 | 1 | 2 | $1,210,000 | $588,000 | $622,000 | 13m | 17.5m | Turnkey package Inclusions: | ||
| Parade, Pemulwuy | Option 2 (Parker), Modern | 445 sqm | Triple Story | 253.74m2 | 4 | 2.5 | 1 | 2 | $1,770,000 | - | - | 10.12m | 45.29m | ||
| Parade, Pemulwuy | Dailey Contemporary | 300m2 | Custom | 207.49m2 | 4 | 2.5 | 1 | 2 | $1,609,000 | - | - | 10m | 30m | ||
| Parade, Pemulwuy | Dailey Traditional | 536 sqm | Double Story | 207.62m2 | 4 | 2.5 | 1 | 2 | $1,849,000 | - | - | 10m | 52.5m | ||
| Ovation, Leppington | Custom | 225 sqm | Double Story | 211.40m2 | 5 | 3 | 1 | 1 | $1,136,250 | $631,450 | $504,800 | 7.19m | 31.32m | ||
| State | Property Name | Land Size | Estimated Title Date | House Level | Property Starting Price | Build Contract Price | Land Contract Price | Bed | Bath | Living | Garage | Land Width | Land Length | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Queensland | |||||||||||||||
| Pandanus Springs, Caboolture | 315m2 | Single Storey | 171.8m2 | 4 | 2 | 1 | 2 | $754,900 | $365,000 | $389,900 | 12.4m | 24.9m | |||
| Pandanus Springs, Caboolture | 315m2 | Single Storey | 171.1m2 | 4 | 2 | 1 | 2 | $759,900 | $374,000 | $385,900 | 12.5m | 26m | |||
| Gumwood Estate, Lawnton | 229m2 | Single Storey | 147.44m2 | 3 | 2 | 1 | 1 | $807,900 | $441,000 | $336,900 | 12.99m | 19.1m | |||
| Gumwood Estate, Lawnton | 258m2 | Single Storey | 160m2 | 3 | 2 | 1 | 2 | $858,900 | $480,000 | $378,900 | 13.6m | 19.1m | |||
| Ridgeview, Narangba | 450m2 | Single Storey | 170m2 | 4 | 2 | 1 | 2 | $1,000,900 | - | - | 12.5m | 36m | |||
| Ridgeview, Narangba | 398m2 | Single Storey | 170m2 | 4 | 2 | 1 | 2 | $1,032,000 | - | - | 12.5m | 31.8m | |||
| Tree Creek, Goodna | 385m2 | Single Storey | 192m2 | 5 | 2 | 1 | 2 | $791,900 | $384,100 | $407,800 | - | - | |||
| Tree Creek, Goodna | 385m2 | Single Storey | 189m2 | 5 | 2 | 1 | 2 | $798,900 | $384,100 | $414,800 | - | - | |||
| Tree Creek, Goodna | 431m2 | Single Storey | 170m2 | 4 | 2 | 1 | 2 | $817,900 | $414,100 | $403,800 | - | - | |||
| Canvey Road, Upper Kendron | 410m2 | Double Story | 132.06m2 | 4 | 2 | 1 | 2 | $1,300,900 | $725,000 | $575,900 | 19.7m | 20.2m | |||
| Canvey Road, Upper Kendron | 411m2 | Double Story | 132.06m2 | 4 | 2 | 1 | 2 | $1,274,900 | $725,000 | $549,900 | 21.22m | 19.9m | |||
| Canvey Road, Upper Kendron | 412m2 | Double Story | 132.06m2 | 4 | 2 | 1 | 2 | $1,267,900 | $715,000 | $552,900 | |||||
| Citrine, Rochedale | - | Triple Storey | 275m2 | 3 | 3 | 1 | 2 | 1,275,500 | |||||||
| Citrine, Rochedale | - | Triple Storey | 246m2 | 3 | 3.5 | 1 | 2 | $1,235,500 | - | - | |||||
| Citrine, Rochedale | - | Triple Storey | 253m2 | 3 | 3 | 1 | 2 | $1,255,500 | Turnkey package Inclusions: | ||||||
| Shoreline, Redland Bay | 516m2 | Single Storey | 170m2 | 4 | 2 | 1 | 2 | $972,900 | $538,500 | $434,400 | - | - | |||
| Tree Creek, Goodna | 620m2 | Single Story | 184m2 | 4 | 2 | 1 | 2 | $806,900 | $390,000 | $416,900 | Easement Driveway | 31.04m | |||
| Hazel Pocket, Griffin | 284m2 | Single Storey | 144.29m2 | 3 | 3 | 1 | 1 | $972,000 | - | - | 10.5m | 27.06m | Turnkey package Inclusions: | ||
| State | Property Name | Land Size | Estimated Title Date | House Level | Property Starting Price | Build Contract Price | Land Contract Price | Bed | Bath | Living | Garage | Land Width | Land Length | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victoria | |||||||||||||||
| Montview Estate, Craigieburn | 312m2 | Single Storey | 166.61m2 | 4 | 2 | 1 | 2 | $791,900 | $430,000 | $361,900 | 12.5m | 25m | |||
| Maple Grove, Pakenham | 350m2 | Single Storey | 180.15m2 | 4 | 2 | 1 | 2 | $758,440 | $387,000 | $371,440 | 14m | 25m | |||
| Providence, Officer | 330m2 | Single Storey | 140.55m2 | 3 | 2 | 1 | 1 | $730,071 | $410,000 | $320,071 | 11m | 30m | |||
| Oak Grove, Clyde North | 313m2 | Single Storey | 173.35m2 | 4 | 2 | 1 | 2 | $807,419 | $436,000 | $371,419 | 10.5m | 29.27m | |||
| Mt. Atkinson, Truganina | 350m2 | Single Storey | 175.91m2 | 4 | 2 | 1 | 2 | $788,342 | $422,600 | $365,742 | 12.5m | 28m | |||
| Wollahra Rise, Wyndham Vale | 318m2 | Single Storey | 130.34m2 | 3 | 2 | 1 | 1 | $633,438 | $315,000 | $318,438 | 19.61m | 21m | |||
| Harpley, Werribee | 294m2 | Single Storey | 130m2 | 3 | 2 | 1 | 1 | $672,690 | $352,000 | $320,690 | 14m | 21m | |||
| Olivine, Donnybrook | 294m2 | Single Storey | 130m2 | 3 | 2 | 1 | 1 | $672,690 | $352,000 | $320,690 | 14m | 21m | |||
| Minta, Berwick | 354m2 | Single Storey | 165.19m2 | 4 | 2 | 1 | 2 | $911,916 | $537,000 | $374,916 | 12.79m | 28m | |||
| Woodsong, Mickleham | 411m2 | Single Storey | 165.19m2 | 3 | 3 | 1 | 2 | $814,282 | $469,000 | $345,282 | 14.74m | 28m | |||
| Maplestone, Sunbury | 350m2 | Single Storey | 166.61m2 | 4 | 2 | 1 | 2 | $719,168 | $351,000 | $368,168 | 12.5m | 28m | |||
| Lyra, Beveridge | 416m2 | Single Storey | 175.91m2 | 3 | 2 | 1 | 1 | $695,969 | $377,000 | $318,969 | 12.5m | 28m | |||
| Riverfield, Clyde | 312m2 | Single Storey | 130.34m2 | 3 | 2 | 1 | 1 | $695,969 | $377,000 | $318,969 | 12.5m | 25m | |||
| Cloverton, Kalkallo | 350m2 | Single Storey | 165.19m2 | 3 | 3 | 1 | 2 | $742,458 | $376,000 | $366,458 | 12.5m | 28m | |||
| Oak Concourse, Narre Warren | - | Double Storey | 165.3m2 | 4 | 3 | 2 | 2 | $793,100 | - | - | - | - | |||
| Savana, Wyndham Vale | 336m | Single Storey | 167.47m2 | 3 | 3 | 1 | 2 | $698,201 | $310,000 | $388,201 | - | - | |||
| Heartford, Donnybrook | 401m2 | Single Storey | 167.47m2 | 3 | 3 | 1 | 2 | $752,517 | $365,000 | $387,517 | - | - | |||
| Banyan Place, Officer | 294m2 | Single Storey | 167.47m2 | 3 | 3 | 1 | 2 | $770,667 | $390,000 | $380,667 | 10.5m | 18.67m | |||
| Emerald Park, Tarneit | 379m2 | Single Storey | 161.54m2 | 4 | 2 | 1 | 2 | $743,100 | - | - | 14m | 23.59m | |||
| Emerald Park, Tarneit | 371m2 | Single Storey | 161.54m2 | 4 | 2 | 1 | 2 | $731,100 | - | - | 14m | 28.5m | |||
| Balmain, Donnybrook | 189m2 | Single Storey | 118.85m2 | 3 | 2 | 1 | 1 | $646,050 | - | - | - | - | |||
| Beveridge, Ooranya Estate | 399m2 | Single Storey | 174.65m2 | 4 | 2 | 1 | 2 | $739,000 | - | - | - | - | |||
| Thornhill Gardens, Thornhill Park | 400m2 | Single Storey | 201.21m2 | 4 | 2 | 2 | 2 | $768,500 | - | - | - | - | |||
| Winterset, Manor Lakes | 254m2 | 254m2 | 118.85m2 | 3 | 2 | 1 | 1 | $667,600 | - | - | 12.50m | 20m | |||
| Winterset, Manor Lakes | 216m2 | Single Storey | 133.84m2 | 3 | 2 | 1 | 2 | $681,350 | - | - | 5.39m | 28m | |||
| Aurora Estate, Epping | Double Story | 173.85m2 | 3 | 2 | 1 | 2 | $679,900 | ||||||||
| Aurora Estate, Epping | Double Story | 174.26m2 | 4 | 2.5 | 1 | 2 | $699,600 | - | - | Turnkey package Inclusions: | |||||
| Aurora Estate, Epping | - | Double Story | 212m2 | 3 | 2.5 | 1 | 2 | $710,600 | - | - | |||||
| Thiele Court, Orchard Square | 448m2 | Single Storey | 167.47m2 | 3 | 3 | 2 | 2 | $762,837 | $330,000 | $432,837 | 14m | 32m | Turnkey package Inclusions: | ||
| Taylors Run, Fraser Rise | 394m2 | Single Story | 394m2 | 4 | 2 | 1 | 2 | $772,112 | $400,000 | $372,112 | 10.5m | 28m | |||
| Bluestone, Tarneit | 370m2 | Single Storey | 180.15m2 | 4 | 2 | 1 | 2 | $765,106 | $414,000 | $351,106 | 14m | 26.4m | |||
| Atticus, Woodstock | 393m2 | Single Story | 175.91m2 | 4 | 2 | 1 | 2 | $719,360 | $365,000 | $354,360 | 13m | 25m | |||
| Nelson Village, Cranbourne East | 350m2 | Single Story | 165.19m2 | 3 | 3 | 1 | 2 | $787,445 | $436,000 | $351,445 | 12.59m | 28.27m | |||
| Verve, Clyde North | 401m2 | Single Story | 165.19m2 | 4 | 2 | 1 | 2 | $802,836 | $445,000 | $357,836 | 14.49m | 28m | |||
| Ooranya, Beveridge | 308m2 | Single Story | 180.52m2 | 3 | 3 | 1 | 2 | $699,900 | $315,000 | $357,500 | 10.5m | 29.3m | |||
| The Murray, Thornhill Park | 294m2 | Single Story | 165.19m2 | 3 | 3 | 1 | 2 | $685,900 | $317,800 | $368,100 | 10.5m | 28m | Turnkey package Inclusions: | ||
| Wollert Rise, Wollert | 315m2 | Single Story | 165.19m2 | 4 | 2 | 1 | 2 | $715,900 | $365,900 | $350,000 | 10.5m | 30m | |||
| Seventh Bend, Weir Views | 313m2 | Single Story | 313m2 | 3 | 2.5 | 1 | 2 | $699,150 | $342,000 | $350,900 | 12.5m | 25m | |||
| Cloverton, Kalkallo | 221m2 | Single Story | 130.60m2 | 3 | 2 | 1 | 1 | $619,900 | Ask for price | Ask for Price | - | - | |||
| Acacia Village, Wollert | 378m2 | Single Story | 158.87m2 | 4 | 2.5 | 1 | 1 | $777,150 | $414,000 | $361,900 | 10.5m | 36m | |||
| Aldo, Fraser Rise | 346m2 | Single Story | 159.78m2 | 3 | 2.5 | 1 | 2 | $762,025 | $410,000 | $351,900 | 14m | 25m | |||
| Deanside Village, Deanside | 400m2 | Single Story | 204.79m2 | 4 | 2.5 | 1 | 2 | $838,650 | $441,000 | $397,650 | 12.5m | 32m | |||
| Exford Waters, Weir Views | 339sqm | Single Story | 173.35m2 | 4 | 2.5 | 1 | 2 | $715,400 | $333,000 | $382,400 | 10.5m | 32m | |||
| Kingsfield, Sunbury | 350sqm | Single Story | 205.36m2 | 5 | 2.5 | 1 | 2 | $766,150 | $371,000 | $395,150 | 12.5m | 28m | |||
| Ortus Estate, Cranbourne East | 289m2 | Single Story | 144.18m2 | 3 | 2.5 | 1 | 1 | $730,025 | $380,000 | $345,900 | 11.5m | 25.18m | |||
* Prices do not include stamp duty, registration fees, or any other incidental fees associated with the acquisition of land.
* Scheduled completion timeframe is indicative only and subject to change without notice.
+61434342630
info@builderbrokersaustralia.com.au