State | Property Name | Land Size | Estimated Title Date | House Level | Property Starting Price | Build Contract Price | Land Contract Price | Bed | Bath | Living | Garage | Land Width | Land Length | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New South Wales | |||||||||||||||
Adora, Box Hill | 308 sqm | Double Story | 191.05m2 | 5 | 3.5 | 1 | 1 | 1,297,780 | 765,380 | 532,400 | 10m | 30.8m | |||
Adora, Box Hill | 231m2 | 125.90m2 | 125.90m2 | 3 | 1.5 | 1 | 1 | 1,078,535 | 614,535 | 464,000 | 7.5m | 22.5m | |||
Ovation, Leppington | 267m2 | Single Story | 157.10m2 | 4 | 2 | 1 | 1 | 1,098,603 | 669,903 | 428,700 | 7.01m | 38.16m | |||
Gundari Tallawong Residences, Rouse Hill | 375sqm | Double Story | 220.32m2 | 5 | 3.5 | 1 | 2 | $1,535,000 | Ask for Price | Ask for Price | 9.47m | 22.15m | |||
Emerald Grove, Jordan Springs | 395sqm | Double Story | 228.66m2 | 5 | 3.5 | 1 | 2 | $1,185,000 | $588,000 | $597,000 | 13m | 17.5m | |||
Bingara Gorge, Wilton | 441 sqm | Single Story | 249m2 | 4 | 2 | 2 | 2 | $1,500,000 | Ask for Price | Ask for Price | - | - | |||
Bingara Gorge, Wilton | 1389sqm | Single Story | 300sqm | 4 | 2 | 1 | 2 | $2,300,000 | Ask for Price | Ask for Price | - | - | |||
Bingara Gorge, Wilton | 650sqm | Single Story | 265m2 | 5 | 2 | 1 | 2 | $1,450,000 | Ask for Price | Ask for Price | 11.8m | 35m | |||
Bingara Gorge, Wilton | 837m2 | Double Story | 336m2 | 5 | 3.5 | 1 | 2 | $2,300,000 | Ask for Price | Ask for Price | - | - | |||
Pemulwuy | 323m2 | Double Story | 255.99m2 | 5 | 3.3 | 2 | 1 | 1,650,000 | Ask for Price | Ask for Price | - | - | Property Features/Notes | ||
Jordan Springs | 316.30m2 | Single Story | 164.93m2 | 4 | 2 | 1 | 1 | 983,100 | 529,000 | $454,100 | 11m | TBA | Property Features/Notes | ||
Leppington | 225m2 | Double Story | 203.5m2 | 4 | 2.5 | 1 | 2 | 1,099,850 | 631,350 | 468,500 | 7.19m2 | 31.31m2 | Property Features/Notes | ||
Gundari Tallawong | 280m2 | Double Story | 223.5m2 | 4 | 2.5 | 2 | 1 | 1,362,985 | 852,487 | 510,498 | 10m | 28m | Property Features/Notes | ||
Bingara Gorge | 336m2 | Single Story | 182.46m2 | 4 | 2 | 1 | 2 | 1,200,000 | Ask for Price | Ask for Price | TBA | TBA | Property Features/Notes | ||
Parade, Pemulwuy | Holland Traditional | 460 sqm | Double Story | 187.93m2 | 4 | 2.5 | 1 | 1 | 1,811,000 | Ask for price | Ask for price | 28.48m | 25.12m | ||
Parade, Pemulwuy | Fairview Contemporary | 316 sqm | Double Story | 220.87m | 4 | 2.5 | 1 | 1 | 1,568,500 | Ask for price | Ask for price | 12.5m | 25.45m | ||
Parade, Pemulwuy | Option 3 (Parker)/Contemp | 398 sqm | Triple Story | 253.41m2 | 4 | 2.5 | 1 | 2 | 1,716,830 | Ask for price | Ask for price | 10m | 39m | ||
Parade, Pemulwuy | Option 1 (Maclean), Contemporary | 429 sqm | Triple Story | 253.43m2 | 4 | 3.5 | 1 | 2 | 1,770,200 | Ask for price | Ask for price | 10m | 43m | ||
Parade, Pemulwuy | Option 1 (Maclean) | 475 sqm | Triple Story | 253.43m2 | 4 | 3.5 | 1 | 2 | 1,849,020 | Ask for price | Ask for price | 10m | 47.8m | ||
Parade, Pemulwuy | Option 2 (Miller), Traditional | 470 sqm | Triple Story | 253.69m2 | 4 | 3 | 1 | 2 | 1,839,160 | Ask for price | Ask for price | 10m | 47.3m | ||
Parade, Pemulwuy | Option 2 (Parker), Modern | 445 sqm | Triple Story | 253.74m2 | 4 | 2.5 | 1 | 2 | 1,796,030 | Ask for price | Ask for price | 10.12m | 45.29m | ||
Parade, Pemulwuy | Option 1 (Maclean) | 423 sqm | Triple Story | 253.10m2 | 4 | 3.5 | 1 | 2 | 1,766,040 | Ask for price | Ask for price | 10m | 44m | ||
Parade, Pemulwuy | Option 3 (Parker)/Contemp | 459 sqm | Triple Story | 253.74m2 | 4 | 2.5 | 1 | 2 | 1,816,220 | Ask for price | Ask for price | 10.6m | 44.2m | ||
Parade, Pemulwuy | Option 2 (Miller), Modern | 470 sqm | Triple Story | 253.09m2 | 4 | 2.5 | 1 | 2 | 1,866,300 | Ask for price | Ask for price | 10m | 47m | ||
Parade, Pemulwuy | Faulkner Contemporary (Corner Custom) | 463 sqm | Double Story | 255.08m2 | 5 | 3.5 | 1 | 1 | 1,938,080 | Ask for price | Ask for price | 12.5m | 31.4m | ||
Parade, Pemulwuy | Dailey Contemporary | 300 sqm | Custom | 207.49m2 | 4 | 2.5 | 1 | 2 | 1,628,500 | Ask for price | Ask for price | 10m | 30m | ||
Parade, Pemulwuy | Dailey Traditional | 536 sqm | Double Story | 207.62m2 | 4 | 2.5 | 1 | 2 | 1,914,560 | Ask for price | Ask for price | 10m | 52.5m | ||
Ovation, Leppington | Custom | 225 sqm | Double Story | 202m2 | 5 | 3 | 1 | 1 | 1,114,650 | 631,450 | 496,300 | 7.19m | 31.32m | ||
Gundari Tallawong Residences, Rouse Hill | Custom | 309,50sqm | Double Story | 231.40m2 | 4 | 2.5 | 1 | 2 | 1,449,930 | 926,935 | 522,995 | 10.68m | 29m | ||
Gundari Tallawong Residences, Rouse Hill | Custom | 290sqm | Double Story | 223.50m2 | 4 | 2.5 | 1 | 1 | 1,392,835 | 865,650 | 527,185 | 10.01m | 29m | ||
Gundari Tallawong Residences, Rouse Hill | Custom | 300.50sqm | Double Story | 219.80m2 | 4 | 2.5 | 1 | 2 | 1,423,470 | 899,524 | 523,946 | 10.74m | 28m | ||
Gundari Tallawong Residences, Rouse Hill | Custom | 280 sqm | Double Story | 280m2 | 4 | 2.5 | 1 | 1 | 1,362,985 | 850,883 | 512,152 | 10m | 28m | ||
Gundari Tallawong Residences, Rouse Hill | Custom | 280 sqm | Double Story | 223.5m2 | 4 | 2.5 | 1 | 1 | 1,362,985 | 851,119 | 511,866 | 10m | 28m | ||
Gundari Tallawong Residences, Rouse Hill | Custom | 280 sqm | Double Story | 223.5m2 | 4 | 2.5 | 1 | 1 | 1,362,985 | 852,487 | 510,498 | 10m | 28m | ||
Emerald Grove, Jordan Springs | Sara MKII | 316.10sqm | Double Story | 197.70m2 | 5 | 3 | 1 | 1 | 999,000 | 529,000 | 470,000 | 11.03m | 28.6m | ||
Clarke Grounds, Rouse Hill | Type B Modern | 312.80 sqm | Double Story | 224.55m2 | 4 | 2.5 | 1 | 1 | 1,514,615 | 967,215 | 547,400 | 10m | 31.7m | ||
Clarke Grounds, Rouse Hill | Sara Traditional | 277.10 sqm | Double Story | 191.05m2 | 5 | 3.5 | 1 | 1 | 1,397,058 | 885,758 | 511,300 | 10m | 28.35m | ||
Clarke Grounds, Rouse Hill | Type B Contemporary | 317.30 sqm | Double Story | 224.55m2 | 4 | 2.5 | 1 | 1 | 1,518,778 | 972,478 | 546,300 | 10m | 31.7m | ||
Clarke Grounds, Rouse Hill | 1 | 256.7m2 | 186.84m2 | 186.84m2 | 5 | 3.5 | 1 | 1 | 1,347,300.00 | 839,100.00 | 508,200.00 | 10m | 26.5m | ||
Clarke Grounds, Rouse Hill | Custom/Contemporary | 250 sqm | Double Story | 198.53m | 5 | 3.5 | 1 | 1 | 1,299,300 | 789,000 | 510,300 | 8.07m | 24.6m | ||
Clarke Grounds, Rouse Hill | Lynbrook Traditional | 344.80 sqm | Double Story | 206.88m2 | 5 | 3.5 | 1 | 1 | 1,540,640 | 1,022,440 | 518,200 | 9.64m | 35.6m |
State | Property Name | Land Size | Estimated Title Date | House Level | Property Starting Price | Build Contract Price | Land Contract Price | Bed | Bath | Living | Garage | Land Width | Land Length | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Queensland | |||||||||||||||
North Harbour, Burpengary East | 486m2 | Single Story | - | 4 | 2 | 1 | 2 | 963,900 | 544,000 | 419,900 | 15m | 33m | |||
Verde, Bridgeman Downs (Upcoming Stock) | 407m2 | Single Story | Info TBA | 4 | 2 | 1 | 2 | 1,338,900 | 841,300 | 497,600 | - | - | |||
North Harbour, Burpengary East | 708m2 | Single Story | 171.71m2 | 4 | 2 | 1 | 2 | 980,900 | 574,250 | 406,650 | 13.5m | 58m | |||
North Point, Taigum | 437m2 | Single Story | 189.04m2 | 3 | 3 | 2 | 2 | 1,118,197 | 675,000 | 423,247 | 35m | 12m | |||
Hazel Pocket, Griffin | 284m2 | Ask for info | Ask for info | 4 | 2 | 1 | 1 | 863,900 | 467,780 | 396,120 | - | - | |||
Maplewood, Wacol | 497m2 | Single Story | - | 4 | 2 | 1 | 2 | 857,900 | 469,000 | 388,900 | - | - | |||
Maplewood, Wacol | 525m2 | Single Story | - | 4 | 2 | 1 | 2 | 894,900 | 495,000 | 399,900 | - | - | |||
Treeline Estate, Mcdowall | 5894m2 | Single Story | 191.84m2 | 4 | 2 | 1 | 2 | 1,425,900 | 995,000 | 430,900 | - | - | |||
Coin Tree Close, Inala | 416m2 | Double Story | - | 4 | 2 | 2 | 2 | 1,063,900 | 562,000 | 501,900 | - | - | |||
Ellendale, Upper Kendron | 829m2 | Double Story | 189.45m2 | 4 | 2 | 1 | 2 | 1,267,453 | 741,000 | 526,453 | 17m | 48m | |||
Ellendale, Upper Kendron | 512m2 | Single Story | 205.56m2 | 4 | 2 | 2 | 2 | 1,110,903 | 688,000 | 422,903 | 16m | 32m | Property Features | ||
Ellendale, Upper Kendron | 752m2 | Double Story | 189.45m2 | 4 | 2 | 1 | 2 | 1,244,641 | 722,000 | 522,641 | 18.01m | 41m | |||
Fern View, Bracken Ridge | 327m2 | Single Story | 173.49m2 | 4 | 2 | 1 | 2 | 957,273 | 589,000 | 368,273 | 15.2m | 21.5m | |||
Fern View, Bracken Ridge | 352m2 | Single Story | 172.28m2 | 3 | 3 | 2 | 2 | 1,019,810 | 596,000 | 403,860 | 14.25m | 24.6m | |||
Pindari Rise, Yandina | 1009m2 | Single Story | 205.56m2 | 4 | 2 | 2 | 2 | 1,006,649 | 580,000 | 426,649 | 20.192m | 45m | |||
Parkview, Calamvale | 435m2 | Single Story | 177.64m2 | 4 | 2 | 2 | 2 | $1,079,161 | $708,000 | $371,161 | 10.23m | 23m |
State | Property Name | Land Size | Estimated Title Date | House Level | Property Starting Price | Build Contract Price | Land Contract Price | Bed | Bath | Living | Garage | Land Width | Land Length | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Victoria | |||||||||||||||
The Village, Manor Lakes | 448m2 | Single Story | 205.36m2 | 5 | 2.5 | 1 | 2 | 780,900 | 406,000 | 388,900 | 14m | 32m | |||
Clyde North, Smith’s Lane | 392m2 | Single Story | 167.47m2 | 3 | 3 | 1 | 2 | 826,008 | 443,000 | 383,008 | 14m | 28m | |||
The Village, Manor Lakes | 290m2 | Single Story | 159.78m2 | 3 | 2.5 | 1 | 2 | 678,525 | 320,000 | 358,525 | 14m | 21m | |||
Saffron, Clyde North | 369m2 | Single Story | 204.79m2 | 4 | 2.5 | 1 | 2 | 838,900 | 445,000 | 393,900 | 12.5m | 29.5m | |||
Redstone, Sunbury | 275m2 | Single Story | 159.78m2 | 3 | 2.5 | 1 | 2 | 694,700 | 319,900 | 374,800 | 12.5m | 22m | |||
Marigold, Tarneit | 313m2 | Single Story | 173.35m2 | 4 | 2.5 | 1 | 2 | 743,900 | 373,000 | 368,900 | 10.5m | 28m | |||
Marigold, Tarneit | 293m2 | Single Story | 130m2 | 3 | 2 | 1 | 1 | 658,900 | 335,000 | 323,900 | 15.5m | 18.81m | |||
Jubilee, Wyndham Vale | 350m2 | Single Story | 175.91m2 | 4 | 2.5 | 1 | 2 | 744,150 | 368,000 | 376,150 | 12.5m | 28m | |||
Cloverton, Kalkallo | 221m2 | Single Story | 130.60m2 | 3 | 2 | 1 | 1 | 619,900 | Ask for price | Ask for Price | - | - | |||
Alkyra, Beveridge | 376m2 | Single Story | 159.78m2 | 3 | 2.5 | 1 | 2 | 640,025 | 284,000 | 351,900 | 14m | 21.94m | |||
Acacia Village, Wollert | 378m2 | Single Story | 158.87m2 | 4 | 2.5 | 1 | 1 | 782,650 | 414,000 | 368,650 | 10.5m | 36m | |||
Aldo, Fraser Rise | 350m2 | Single Story | 175.91m2 | 4 | 2.5 | 1 | 2 | 775,900 | 401,000 | 374,900 | 12.5m | 28m | |||
Atherstone, Melton | 350m2 | Single Story | 159.78m2 | 3 | 2.5 | 1 | 2 | 721,650 | 363,000 | 358,650 | 12.5m | 28m | |||
Balmain, Donnybrook | 213m2 | Single Story | 144.18m2 | 3 | 2.5 | 1 | 1 | 635,900 | 280,000 | 355,900 | 8.5m | 25m | |||
Balmain, Donnybrook | 213m2 | Single Story | 140.55m2 | 3 | 2.5 | 1 | 1 | 624,400 | 275,000 | 349,400 | 8.5m | 25m | |||
Banyan Place, Officer | 464m2 | Single Story | 205.36m2 | 5 | 2.5 | 1 | 2 | 880,200 | 491,300 | 388,900 | 13.8m | 28m | |||
Bluestone, Tarneit | 350m2 | Single Story | 205.36m2 | 5 | 2.5 | 1 | 2 | 798,900 | 410,000 | 388,900 | 12.5m | 28m | |||
Botania, Fraser Rise | 307m2 | Single Story | 158.87m2 | 4 | 2.5 | 1 | 1 | 737,000 | 375,100 | 361,900 | 11m | 28m | |||
Creekstone, Tarneit | 321m2 | Single Story | 175.91m2 | 4 | 2.5 | 1 | 2 | 740,150 | 369,000 | 371,150 | 12.5m | 26m | |||
Deanside Village, Deanside | 400m2 | Single Story | 204.79m2 | 4 | 2.5 | 1 | 2 | 838,650 | 441,000 | 397,650 | 12.5m | 32m | |||
Deanside Village, Deanside | 350m2 | Single Story | 173.35m2 | 4 | 2.5 | 1 | 2 | 777,900 | 405,000 | 372,900 | 12.5m | 28m | |||
Donnybrae, Donnybrook | 306m2 | Single Story | 159.78m2 | 3 | 2.5 | 0 | 2 | 689,900 | 338,000 | 351,900 | 14m | 21m | |||
Exford Waters, Weir Views | 339sqm | Single Story | 173.35m2 | 4 | 2.5 | 1 | 2 | 715,400 | 333,000 | 382,400 | 10.5m | 32m | |||
Grandview, Truganina | 321m2 | Single Story | 180.15m2 | 4 | 2 | 1 | 2 | 726,400 | 350,000 | 376,400 | 14m | 22.6m | |||
Harlow, Tarneit | 350m2 | Single Story | 159.78m2 | 3 | 2.5 | 1 | 2 | 750,900 | 399,000 | 351,900 | 14m | 25m | |||
Heming On Pound, Hampton Park | 263m2 | Single Story | 130.34m2 | 3 | 2 | 1 | 1 | 719,900 | 395,000 | 324,900 | 10.5m | 25.04m | |||
Heming On Pound, Hampton Park | 263m2 | Double Story | 199.36m2 | 4 | 2 | 1 | 2 | 835,150 | 395,000 | 440,150 | 10.5m | 25.04m | |||
Jubilee, Wyndham Vale | 264m2 | Single Story | 130.34m2 | 3 | 2 | 1 | 1 | 650,150 | 319,000 | 331,150 | 10.5m | 25.12m | |||
Kala, Nar Nar Goon | 292sqm | Single Story | 138.71m2 | 3 | 2.5 | 1 | 1 | 677,400 | 336,000 | 341,400 | 100.5m | 28m | |||
Kingsfield, Sunbury | 350sqm | Single Story | 205.36m2 | 5 | 2.5 | 1 | 2 | 766,150 | 371,000 | 395,150 | 12.5m | 28m | |||
Maplestone, Sunbury | 354m2 | Single Story | 159.78m2 | 3 | 2.5 | 1 | 2 | 685,800 | 320,000 | 365,800 | 13.1m | 22m | |||
Mason Quarter, Wollert | 336m2 | Single Story | 173.35m2 | 4 | 2.5 | 1 | 2 | 775,400 | 406,500 | 368,900 | 10.5m | 32m | |||
Oak Grove, Clyde North | 400m2 | Single Story | 204.79m2 | 4 | 2.5 | 1 | 2 | 914,900 | 505,000 | 409,900 | 12.5m | 32m | |||
Ortus Estate, Cranbourne East | 289m2 | Single Story | 144.18m2 | 3 | 2.5 | 1 | 1 | 735,525 | 380,000 | 355,525 | 11.5m | 25.18m | |||
Ortus Estate, Cranbourne East | 356m2 | Single Story | 175.91m2 | 4 | 2.5 | 1 | 2 | 829,525 | 450,000 | 379,525 | 15.33m | 25m | |||
Ortus Estate, Cranbourne East | 326sqm | Single Story | 175.91m2 | 4 | 2.5 | 1 | 2 | 787,525 | 408,000 | 379,525 | 13m | 25m | |||
Seventh Bend, Weir Views | 512m2 | Single Story | 204.79m2 | 4 | 2.5 | 1 | 2 | 772,900 | 426,000 | 393,900 | 16m | 32m | |||
Society 1056, Fraser Rise | 440m2 | Single Story | 175.91m2 | 4 | 2.5 | 1 | 2 | 833,900 | 460,000 | 373,900 | 12.5m | 32m | |||
Society 1056, Fraser Rise | 314m2 | Single Story | 159.78m2 | 3 | 2.5 | 1 | 2 | 746,400 | 385,000 | 361,400 | 12.53m | 25m | |||
Tommy’s Run, Pakenham | 350m2 | Single Story | 204.79m2 | 4 | 2.5 | 1 | 2 | 813,900 | 420,000 | 393,900 | 12.5m | 28m | |||
Verdant Hill, Tarneit | 263m2 | Single Story | 144.18m2 | 3 | 2.5 | 1 | 1 | 671,900 | 319,000 | 345,900 | 10.5m | 25m | |||
Verve, Clyde North | 392m2 | Double Story | 227.59m2 | 5 | 3.5 | 1 | 2 | 921,800 | 435,000 | 486,800 | |||||
Verve, Clyde North | 350 sqm | Double Story | 231.43m2 | 4 | 3 | 1 | 2 | 900,800 | 409,000 | 491,800 | 12.5m | 28m | |||
Seam Street, Frasers Rise | 171m2 | Double Story | 178m2 | 3 | 3 | 2 | 2 | 680,050 | 239,850 | 449,200 | 6m | 28.5m | Property Features/Notes | ||
Futledge way, Winter Valley | Single Story | 350m2 | Single Story | 168.76m2 | 3 | 2 | 1 | 2 | 640,500 | 260,000 | 388,000 | 12.5m | 28m | Property Features/Notes |
State | Property Name | Land Size | Estimated Title Date | House Level | Property Starting Price | Build Contract Price | Land Contract Price | Bed | Bath | Living | Garage | Land Width | Land Length | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Western Australia | |||||||||||||||
Pallida St, Byford | 420sqm | Single Story | 178.60m2 | 4 | 2 | 1 | 2 | 761,921 | 343,000 | 418,921 | 15m | 28m | |||
Haulback Boulevarde, Whitby | 375sqm | Single Story | 186.42m2 | 4 | 2 | 1 | 2 | 679,850 | 265,000 | 414,850 | 12.5m | 30m | |||
Jardine Road, Yanchep | 375sqm | Single Story | 164.16m2 | 4 | 2 | 1 | 2 | 678,755 | 268,000 | 410,755 | 12.5m | 30m | Turnkey package Inclusions: | ||
TBA, Lakelands | 375m2 | Single Story | 227.9m2 | 6 | 3 | 2 | 2 | 892,500 | 310,000 | 589,000 | 12.5m | 30m | Turnkey package Inclusions: |
* Prices do not include stamp duty, registration fees, or any other incidental fees associated with the acquisition of land.
* Scheduled completion timeframe is indicative only and subject to change without notice.
+61434342630
info@builderbrokersaustralia.com.au