State | Property Name | Land Size | Estimated Title Date | House Level | Property Starting Price | Build Contract Price | Land Contract Price | Bed | Bath | Living | Garage | Land Width | Land Length | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New South Wales | |||||||||||||||
Walter Street, Thirlmere | 474m2 | Single Storey | 213m2 | 6 | 3 | 2 | 2 | $1,219,682 | $540,000 | $679,682 | 14.65m | 32.4m | |||
Farley Grange, Farley | 556m2 | Single Storey | 213m2 | 6 | 3 | 2 | 2 | $1,040,062 | $365,000 | $675,062 | 15m | 36.71m | |||
Bloom, Riverstone | 186.3m2 | Double Story | 154m2 | 3 | 2.5 | 1 | 1 | $972,000 | - | - | - | - | |||
North Estate, Orchard Hills | 375m2 | Double Story | 276.68m2 | 4 | 2 | 2 | 2 | 1,458,100 | 861,000 | 12.5m | 30m | ||||
Huntlee, North Rothbury (Hunter Region) | 300m2 | Double Story | 232m2 | 4 | 2.5 | 1 | 2 | 875,000 | - | - | - | - | |||
Huntlee, North Rothbury (Hunter Region) | 255m2 | Double Story | 238m2 | 4 | 2.5 | 1 | 2 | 849,000 | - | - | - | - | |||
Huntlee, North Rothbury (Hunter Region) | 255m2 | Double Story | 210.8m2 | 3 | 2.5 | 1 | 2 | 819,000 | - | - | - | - | |||
Huntlee, North Rothbury (Hunter Region) | 336m2 | Double Story | 232m2 | 4 | 2.5 | 1 | 2 | 899,000 | - | - | - | - | |||
Huntlee, North Rothbury (Hunter Region) | 250m2 | Single Storey | 139m2 | 3 | 2 | 1 | 2 | 699,000 | - | - | |||||
Oran Park, Oran Park | 300m2 | Single Storey | 129.91m2 | 3 | 2 | 1 | 1 | 898,730 | 521,500 | 377,230 | 10m | 30m | |||
Oran Park, Oran Park | 375m2 | Single Storey | 170.56m2 | 4 | 2 | 1 | 2 | 1,047,110 | 684,500 | 362,600 | 12.5m | 30m | |||
Vineyard Grove, Cessnock | 800m2 | Single Storey | 326m2 | 8 | 4 | 2 | 2 | 1,265,759 | 420,000 | 845,759 | 16m | 47m | Turnkey package Inclusions: | ||
Clarke Grounds, Rouse Hill | 320.7m2 | Double Story | 253.85m2 | 4 | 2.5 | 1 | 2 | $1,635,210 | $996,210 | $639,000 | 9.9m | 32.3m | |||
Clarke Grounds, Rouse Hill | 260.1m2 | Double Story | 182.23m2 | 4 | 2.5 | 1 | 1 | $1,357,610 | $806,310 | $551,300 | 9m | 28.9m | |||
Clarke Grounds, Rouse Hill | 318.6m2 | Double Story | 219.61m2 | 4 | 2.5 | 1 | 1 | $1,490,890 | $976,190 | $514,700 | 9m | 35.4m | |||
Clarke Grounds, Rouse Hill | 370m2 | Single Storey | 153.55m2 | 4 | 2 | 1 | 1 | $1,446,310 | $996,210 | $450,100 | 9.9m | 37m | |||
Clarke Grounds, Rouse Hill (DHA) | 317.3m2 | Double Story | 224.55 | 4 | 2.5 | 1 | 1 | $1,518,778 | - | - | - | - | |||
Clarke Grounds, Rouse Hill (DHA) | 344.2 | Double Story | 206.88m2 | 5 | 3.5 | 1 | 1 | $1,540,640 | - | - | Cnr | - | |||
Gundari Guntawong Residences, Rouse Hill | 229m2 | Double Story | 189.3m2 | 4 | 2.5 | 1 | 1 | $1,209,440.31 | $740,000 | $469,440.31 | 9m | 25.8m | |||
Gundari Guntawong Residences, Rouse Hill | 279m2 | Double Story | 209.4m2 | 5 | 2.5 | 1 | 1 | $1,323,250.55 | $853,050 | $470,200.55 | 9m | 30.99m | |||
Adora, Box Hill | 315.2m | $772,975 | 10.22m | 30.8m | |||||||||||
Fairways North, Bingara Gorge | 450m2 | Single Story | 186.77m2 | 4 | 2.5 | 1 | 2 | $1,168,600 | $642,000 | $526,600 | 15m | 30m | |||
Bingara Gorge – Spec Homes | 386m2 | Double Story | 300m2 | 4 | 3 | 1 | 2 | 1,450,000 | - | - | - | - | Turnkey package Inclusions: | ||
Bloom, Riverstone | 261.8m2 | Double Story | 165.6m2 | 3 | 2.5 | 1 | 1 | $1,090,000 | - | - | |||||
Ovation, Leppington | 300m2 | Double Story | 218.50m2 | 5 | 3 | 1 | 1 | $1,205,800 | $720,000 | $485,800 | 10m | 30m | |||
Emerald Grove, Jordan Springs | 412.2m2 | Double Story | 228.66m2 | 5 | 3 | 1 | 2 | $1,288,046.50 | - | - | 12.5m | 32.9m | |||
Emerald Grove, Jordan Springs | 369.7m2 | Double Story | 191.13m2 | 4 | 2 | 1 | 2 | $1,181,730.50 | - | - | 12.5m | 29.5m | Turnkey package Inclusions: | ||
Emerald Grove, Jordan Springs | 300m2 | Single Story | 164.93m2 | 4 | 2 | 1 | 1 | $1,124,368 | - | - | 10.1m | 30m | |||
Wainwright Drive, Cobbity | 414m2 | Single Story | 182m2 | 4 | 2 | 2 | 2 | 1,246,664 | 724,900 | 521,764 | - | - | |||
Gundari Guntawong Residences, Rouse Hill | 319.6m2 | Double Story | 201.60m2 | 5 | 3 | 1 | 2 | $1,528,412.32 | $979,624 | $548,788.32 | Cnr Lot | 30.62m | |||
Fairways North, Bingara Gorge | 385m2 | Single Story | 192.73m2 | 4 | 2.5 | 1 | 2 | $1,199,900 | $600,000 | $599,900 | 12.7m | 30m | |||
Adora at Box Hill | 360.70m2 | $861,120 | - | Cnr Lot | 34.7m | ||||||||||
Bloom, Riverstone | 477m2 | Single Story | 167.70m2 | 4 | 2 | 1 | 2 | $1,280,000 | - | - | - | - | |||
Bloom, Riverstone | 323.80m2 | Double Story | 152.40m2 | 3 | 2.5 | 1 | 1 | $1,040,000 | - | - | - | - | Property Features | ||
Ovation, Leppington | 267m2 | Single Story | 159.80m2 | 4 | 2 | 1 | 1 | $1,085,403 | $669,903 | $415,500 | 7.01m | 38.16m | |||
Emerald Grove, Jordan Springs | 395sqm | Double Story | 228.66m2 | 5 | 3.5 | 1 | 2 | $1,210,000 | $588,000 | $622,000 | 13m | 17.5m | Turnkey package Inclusions: | ||
Parade, Pemulwuy | Option 3 (Parker)/Contemp | 398 sqm | Triple Story | 253.41m2 | 4 | 2.5 | 1 | 2 | $1,646,000 | - | - | 10m | 39m | ||
Parade, Pemulwuy | Option 2 (Parker), Modern | 445 sqm | Triple Story | 253.74m2 | 4 | 2.5 | 1 | 2 | $1,720,000 | - | - | 10.12m | 45.29m | ||
Parade, Pemulwuy | Dailey Contemporary | 300m2 | Custom | 207.49m2 | 4 | 2.5 | 1 | 2 | $1,559,000 | - | - | 10m | 30m | ||
Parade, Pemulwuy | Dailey Traditional | 536 sqm | Double Story | 207.62m2 | 4 | 2.5 | 1 | 2 | $1,799,000 | - | - | 10m | 52.5m | ||
Ovation, Leppington | Custom | 225 sqm | Double Story | 211.40m2 | 5 | 3 | 1 | 1 | $1,136,250 | $631,450 | $504,800 | 7.19m | 31.32m |
State | Property Name | Land Size | Estimated Title Date | House Level | Property Starting Price | Build Contract Price | Land Contract Price | Bed | Bath | Living | Garage | Land Width | Land Length | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Queensland | |||||||||||||||
Highgrove Estate, Deebing Heights | 351m2 | Single Storey | 173m2 | 4 | 2 | 1 | 2 | 760,233 | 400,000 | 360,233 | 12.5m | 28m | |||
Flourish, South Maclean | 397m2 | Single Storey | 183m2 | 4 | 2 | 1 | 2 | 785,088 | 420,000 | 365,088 | Cnr | 29m2 | |||
Flourish, South Maclean | 412m2 | Single Storey | 179m2 | 4 | 2 | 1 | 2 | 765,294 | 398,000 | 367,294 | Cnr | 29m | |||
Flourish, South Maclean | 320m2 | S | 183m2 | 4 | 2 | 1 | 2 | 726,721 | 363,500 | 363,221 | 10m | 32m | |||
Beacon St, Morayfield | 337m2 | Single Storey | 155.65m2 | 4 | 2 | 1 | 2 | 763,900 | 375,298 | 388,602 | 11.5m | 29.3m | |||
Beacon St, Morayfield | 337m2 | Single Storey | 155.67m2 | 4 | 2 | 1 | 2 | 758,900 | 375,298 | 383,602 | 11.5m | 29.3m | |||
Aire, Lilywood | 652m2 | Single Storey | 190.24m2 | 4 | 2 | 1 | 2 | 867,900 | 461,000 | 406,900 | Cnr Lot | - | Turnkey package Inclusions: | ||
Canvey Road, Upper Kendron | 410m2 | Double Story | 132.06m2 | 4 | 2 | 1 | 2 | 1,300,900 | 725,000 | 575,900 | 19.7m | 20.2m | |||
Canvey Road, Upper Kendron | 411m2 | Double Story | 132.06m2 | 4 | 2 | 1 | 2 | 1,274,900 | 725,000 | 549,900 | 21.22m | 19.9m | |||
Canvey Road, Upper Kendron | 412m2 | Double Story | 132.06m2 | 4 | 2 | 1 | 2 | 1,267,900 | 715,000 | 552,900 | |||||
Citrine, Rochedale | - | Triple Storey | 275m2 | 3 | 3 | 1 | 2 | 1,275,500 | |||||||
Citrine, Rochedale | - | Triple Storey | 246m2 | 3 | 3.5 | 1 | 2 | 1,235,500 | - | - | |||||
Citrine, Rochedale | - | Triple Storey | 253m2 | 3 | 3 | 1 | 2 | 1,255,500 | Turnkey package Inclusions: | ||||||
Dawn, Walloon | 367m2 | Single Story | 171.73m2 | 4 | 2 | 1 | 2 | 739,900 | 340,000 | 399,900 | 14.8m | 26.2m | |||
Shoreline, Redland Bay | 429m2 | Single Storey | 170m2 | 4 | 2 | 1 | 2 | 930,900 | 512,000 | 418,900 | Cnr | - | |||
Tillerman, Park Ridge | 375m2 | Single Storey | 170m2 | 4 | 2 | 1 | 2 | 829,900 | 435,000 | 394,900 | 12.5m | 30m | |||
Whiterock, Whiterock | 322m2 | Double Story | 214m2 | 4 | 3 | 1 | 2 | 872,900 | 325,000 | 547,900 | 18.8m | 27.1m | |||
Whiterock, Whiterock | 287m2 | Double Story | 241m2 | 4 | 2 | 1 | 2 | 829,900 | 295,000 | 534,900 | 8m | 36m | Turnkey package Inclusions: | ||
Tree Creek, Goodna | 620m2 | Single Story | 171.71m2 | 4 | 2 | 1 | 2 | 860,400 | 474,500 | 385,900 | 11.7m | 30.8m | |||
Peacock Park, Taigum | 400m2 | Single Story | 171.71m2 | 4 | 2 | 1 | 2 | 960,900 | 580,000 | 380,900 | 12.36m | 28.2m | |||
Coin Tree Close, Inala | 360m2 | Single Story | 171.81m2 | 4 | 2 | 1 | 2 | 901,900 | 515,000 | 386,900 | 14m | 25.7m | |||
North Harbour, Burpengary East | 486m2 | Single Story | 155.69m2 | 4 | 2 | 1 | 2 | 944,900 | 544,000 | 400,900 | 15m | 33m | |||
Hazel Pocket, Griffin | 284m2 | Single Storey | 144.29m2 | 3 | 3 | 1 | 1 | 972,000 | - | - | 10.5m | 27.06m | Turnkey package Inclusions: | ||
Treeline Estate, Mcdowall | 5894m2 | Single Story | 191.84m2 | 4 | 2 | 1 | 2 | 1,425,900 | 995,000 | 430,900 | - | - |
State | Property Name | Land Size | Estimated Title Date | House Level | Property Starting Price | Build Contract Price | Land Contract Price | Bed | Bath | Living | Garage | Land Width | Land Length | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Victoria | |||||||||||||||
Aurora Estate, Epping | Double Story | 173.85m2 | 3 | 2 | 1 | 2 | 679,900 | ||||||||
Aurora Estate, Epping | Double Story | 174.26m2 | 4 | 2.5 | 1 | 2 | 699,600 | - | - | Turnkey package Inclusions: | |||||
Aurora Estate, Epping | - | Double Story | 212m2 | 3 | 2.5 | 1 | 2 | 710,600 | - | - | |||||
Laurier, Officer | 392m2 | Single Storey | 187.58m2 | 3 | 3 | 2 | 2 | 828,566 | 420,000 | 408,566 | 12.5m | 29m | |||
Thiele Court, Orchard Square | 448m2 | Single Storey | 167.47m2 | 3 | 3 | 2 | 2 | 762,837 | 330,000 | 432,837 | 14m | 32m | Turnkey package Inclusions: | ||
Alluvium, Winter Way | 350m2 | Single Storey | 174.45m2 | 3 | 3 | 2 | 1 | 679,302 | 255,000 | 424,302 | 9.35m | 21.24m | |||
Saffron, Clyde North | 369m2 | Single Storey | 167.47m2 | 3 | 3 | 2 | 2 | 828,222 | 445,000 | 383,222 | 12.5m | 29.49m | |||
Wollahra Rise, Wyndham Vale | 385m2 | Single Story | 204.79m2 | 4 | 2 | 1 | 2 | 742,346 | 355,000 | 397,346 | 12.5m | 33.72m | |||
Merrifield Estate, Mickleham | 294m2 | Single Story | 130.34m2 | 3 | 2 | 1 | 1 | 669,840 | 347,000 | 322,840 | 14m | 21m | |||
Taylors Run, Fraser Rise | 394m2 | Single Story | 394m2 | 4 | 2 | 1 | 2 | 772,112 | 400,000 | 372,112 | 10.5m | 28m | |||
Harpley, Werribee | 350m2 | Single Story | 204.79m2 | 4 | 2 | 1 | 2 | 750,106 | 364,000 | 386,106 | 12.5m | 28m | |||
Kinbrook, Donnybrook | 350m2 | Single Story | 130.34m2 | 3 | 2 | 1 | 1 | 698,878 | 380,000 | 310,878 | 12.5m | 28m | |||
Evergreen, Clyde | 371m2 | Single Story | 165.19m2 | 3 | 3 | 1 | 2 | 748,316 | 395,000 | 353,316 | 10.5m | 25m | |||
Everley, Sunbury | 350m2 | Single Story | 159.78m2 | 3 | 2 | 1 | 2 | 686,881 | 340,000 | 346,881 | 12.5m | 28m | |||
Bluestone, Tarneit | 370m2 | Single Storey | 180.15m2 | 4 | 2 | 1 | 2 | 765,106 | 414,000 | 351,106 | 14m | 26.4m | |||
City Views, Wollert | 294m2 | Single Story | 165.19m2 | 3 | 3 | 1 | 2 | 738,008 | 371,900 | 366,108 | 10.5m | 28m | Turnkey package Inclusions: | ||
Atticus, Woodstock | 393m2 | Single Story | 175.91m2 | 4 | 2 | 1 | 2 | 719,360 | 365,000 | 354,360 | 13m | 25m | |||
Olivine, Donnybrook | 350m2 | Single Story | 180.15m2 | 4 | 2 | 1 | 2 | 742,990 | 387,000 | 355,990 | 14m | 25m | |||
Nelson Village, Cranbourne East | 350m2 | Single Story | 165.19m2 | 3 | 3 | 1 | 2 | 787,445 | 436,000 | 351,445 | 12.59m | 28.27m | |||
Fairway Meadows, Sunbury | 355m2 | Single Story | 175.91m2 | 4 | 2 | 1 | 2 | 685,358 | 330,000 | 355,358 | 12.5m | 25.86m | |||
Verve, Clyde North | 401m2 | Single Story | 165.19m2 | 4 | 2 | 1 | 2 | 802,836 | 445,000 | 357,836 | 14.49m | 28m | |||
Ooranya, Beveridge | 308m2 | Single Story | 180.52m2 | 3 | 3 | 1 | 2 | 699,900 | 315,000 | 357,500 | 10.5m | 29.3m | |||
The Murray, Thornhill Park | 294m2 | Single Story | 165.19m2 | 3 | 3 | 1 | 2 | 685,900 | 317,800 | 368,100 | 10.5m | 28m | Turnkey package Inclusions: | ||
Wollert Rise, Wollert | 315m2 | Single Story | 165.19m2 | 4 | 2 | 1 | 2 | 715,900 | 365,900 | 350,000 | 10.5m | 30m | |||
Grandview, Truganina | 375m2 | Single Story | 175.91m2 | 4 | 2.5 | 1 | 2 | 782,650 | 409,000 | 369,900 | 12.5m | 30m | |||
Grandview, Truganina | 350m2 | Single Story | 175.91m2 | 4 | 2.5 | 1 | 2 | 759,900 | 390,000 | 369,900 | 14m | 25m | Turnkey package Inclusions: | ||
Officer Fields, Officer | 400m2 | Single Story | 175.91m2 | 4 | 2.5 | 1 | 2 | 865,900 | 496,000 | 369,900 | 12.5m | 32m | |||
Seventh Bend, Weir Views | 313m2 | Single Story | 313m2 | 3 | 2.5 | 1 | 2 | 699,150 | 342,000 | 350,900 | 12.5m | 25m | |||
Marigold, Tarneit | 293m2 | Single Story | 130m2 | 3 | 2 | 1 | 1 | 648,900 | 335,000 | 323,900 | 15.5m | 18.81m | |||
Cloverton, Kalkallo | 221m2 | Single Story | 130.60m2 | 3 | 2 | 1 | 1 | 619,900 | Ask for price | Ask for Price | - | - | |||
Alkyra, Beveridge | 376m2 | Single Story | 159.78m2 | 3 | 2.5 | 1 | 2 | 640,025 | 284,000 | 351,900 | 14m | 21.94m | |||
Acacia Village, Wollert | 378m2 | Single Story | 158.87m2 | 4 | 2.5 | 1 | 1 | 777,150 | 414,000 | 361,900 | 10.5m | 36m | |||
Aldo, Fraser Rise | 346m2 | Single Story | 159.78m2 | 3 | 2.5 | 1 | 2 | 762,025 | 410,000 | 351,900 | 14m | 25m | |||
Banyan Place, Officer | 464m2 | Single Story | 205.36m2 | 5 | 2.5 | 1 | 2 | 880,200 | 491,300 | 388,900 | 13.8m | 28m | |||
Deanside Village, Deanside | 400m2 | Single Story | 204.79m2 | 4 | 2.5 | 1 | 2 | 838,650 | 441,000 | 397,650 | 12.5m | 32m | |||
Exford Waters, Weir Views | 339sqm | Single Story | 173.35m2 | 4 | 2.5 | 1 | 2 | 715,400 | 333,000 | 382,400 | 10.5m | 32m | |||
Kingsfield, Sunbury | 350sqm | Single Story | 205.36m2 | 5 | 2.5 | 1 | 2 | 766,150 | 371,000 | 395,150 | 12.5m | 28m | |||
Oak Grove, Clyde North | 400m2 | Single Story | 205.36m2 | 4 | 2.5 | 1 | 2 | 907,400 | 505,000 | 388,900 | 12.5m | 32m | |||
Ortus Estate, Cranbourne East | 289m2 | Single Story | 144.18m2 | 3 | 2.5 | 1 | 1 | 730,025 | 380,000 | 345,900 | 11.5m | 25.18m |
State | Property Name | Land Size | Estimated Title Date | House Level | Property Starting Price | Build Contract Price | Land Contract Price | Bed | Bath | Living | Garage | Land Width | Land Length | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Western Australia | |||||||||||||||
Ocean Hill, Lakelands | 383m2 | Single Storey | 240m2 | 5 | 3 | 2 | 2 | 920,217 | 325,000 | 595,217 | 15m | 25.5m |
* Prices do not include stamp duty, registration fees, or any other incidental fees associated with the acquisition of land.
* Scheduled completion timeframe is indicative only and subject to change without notice.
+61434342630
info@builderbrokersaustralia.com.au